Aviation Digital Data Service (ADDS)Output produced by METARs form (0253 UTC 27 February 2013)found at http://aviationweather.gov/adds/metars/ |
|
METAR text: | RJAA 270230Z 34011KT 0900 R34L/P1800N R34R/1700U -RA FG FEW001 BKN002 BKN003 05/04 Q1011 NOSIG RMK 1ST001 5ST002 7ST003 A2987 |
Conditions at: | RJAA (NEW TOKYO INTL A, JP) observed 0230 UTC 27 February 2013 |
Temperature: | 5.0°C (41°F) |
Dewpoint: | 4.0°C (39°F) [RH = 93%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | from the NNW (340 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 0.56 miles (0.90 km) |
Ceiling: | 200 feet AGL |
Clouds: |
few clouds at 100 feet AGL broken clouds at 200 feet AGL broken clouds at 300 feet AGL |
Weather: | FG -RA (fog, light rain) |
|